Search Open Houses Buyer's Rebate Sell for 2% Sell for $3,500 Statistics Help Tools Saved Searches Testimonials Blog Contact

Oahu Real Estate Logo

20% Rebate for Buyers
$3,500 Flat Fee for Sellers
2% Full Service for Sellers

island Colony Pricing Trends

UnitStatusList DatePriceClose DateSold PriceDetails
812 Expired 11-21-2020 $215,000 Details
812 Cancelled 07-24-2020 $222,000 Details
812 Cancelled 10-27-2019 $236,888 Details
UnitStatusList DatePriceClose DateSold PriceDetails
Cancelled 04-12-2019 $271,888 Details
Cancelled 03-23-2019 $238,888 Details
UnitStatusList DatePriceClose DateSold PriceDetails
812 Cancelled 12-02-2018 $258,000 Details
812 Cancelled 04-20-2017 $248,000 Details
812 Sold 09-05-2016 $229,000 12-23-2016 $215,000 Details
812 Sold 01-11-2011 $159,950 03-24-2011 $154,000 Details
812 Expired 10-20-2010 $159,950 Details
812 Expired 03-22-2010 $159,950 Details
812 Sold 08-14-2009 $129,000 09-09-2009 $120,000 Details
812 Expired 02-07-2009 $149,000 Details
812 Expired 11-03-2008 $154,900 Details
812 Expired 07-27-2008 $154,900 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1115 Sold 02-03-2021 $218,000 03-17-2021 $210,000 Details
1115 Expired 11-21-2020 $218,000 Details
1115 Cancelled 07-24-2020 $223,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
Cancelled 05-06-2020 $228,888 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1115 Cancelled 10-27-2019 $232,888 Details
UnitStatusList DatePriceClose DateSold PriceDetails
Cancelled 04-12-2019 $273,888 Details
Cancelled 03-23-2019 $238,888 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1115 Cancelled 10-05-2018 $258,000 Details
1115 Cancelled 06-08-2018 $248,000 Details
1115 Cancelled 04-20-2017 $255,000 Details
1115 Sold 05-12-2016 $223,000 11-23-2016 $198,888 Details
1115 Sold 12-01-2006 $192,000 04-12-2007 $170,000 Details
1115 Sold 11-30-1998 $57,000 12-17-1999 $50,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2816 Cancelled 05-16-2022 $357,000 Details
2816 Sold 04-29-2019 $276,000 09-20-2019 $270,000 Details
2816 Expired 04-17-2019 $276,000 Details
2816 Cancelled 08-14-2018 $278,000 Details
2816 Cancelled 04-06-2018 $283,000 Details
2816 Sold 11-02-2015 $265,000 01-29-2016 $250,000 Details
2816 Cancelled 01-19-2015 $259,500 Details
2816 Sold 06-01-2011 $162,000 08-31-2011 $140,000 Details
2816 Sold 12-28-2006 $161,000 12-29-2006 $159,000 Details
2816 Expired 09-16-2006 $161,000 Details
2816 Cancelled 04-03-2006 $177,500 Details
2816 Sold 07-01-2004 $130,000 08-06-2004 $120,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1520 Sold 05-08-2018 $339,000 08-03-2018 $333,000 Details
1520 Cancelled 09-04-2017 $360,000 Details
1520 Sold 04-06-2016 $315,000 07-28-2016 $310,000 Details
1520 Cancelled 02-21-2016 $319,900 Details
1520 Cancelled 08-07-2010 $269,000 Details
1520 Cancelled 04-09-2010 $275,000 Details
1520 Sold 08-16-2007 $255,000 10-05-2007 $245,000 Details
1520 Expired 04-03-2007 $299,000 Details
1520 Cancelled 02-20-2007 $339,000 Details
1520 Sold 05-25-2006 $352,000 09-25-2006 $295,000 Details
1520 Sold 03-01-2002 $103,000 06-26-2002 $96,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2902 Sold 10-17-2017 $385,000 12-11-2017 $385,000 Details
2902 Sold 03-06-2013 $335,000 07-03-2013 $320,000 Details
2902 Expired 08-25-2012 $340,000 Details
2902 Expired 08-03-2011 $325,000 Details
2902 Expired 07-30-2010 $325,000 Details
2902 Expired 06-26-2009 $325,000 Details
2902 Expired 02-05-2008 $335,000 Details
2902 Expired 09-28-2007 $360,000 Details
2902 Expired 06-21-2007 $360,000 Details
2902 Sold 03-02-2006 $275,000 05-02-2006 $275,000 Details
2902 Sold 03-14-2000 $99,000 05-18-2000 $99,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1714 Sold 11-04-2021 $280,000 01-03-2022 $301,000 Details
1714 Cancelled 11-03-2020 $250,000 Details
1714 Cancelled 11-01-2019 $259,000 Details
1714 Sold 03-11-2019 $238,000 06-27-2019 $230,000 Details
1714 Sold 03-22-2017 $239,000 04-21-2017 $238,000 Details
1714 Sold 11-28-2005 $169,800 01-24-2006 $169,000 Details
1714 Sold 06-12-2003 $94,900 09-10-2003 $92,000 Details
1714 Cancelled 04-22-2003 $115,000 Details
1714 Sold 09-23-2002 $79,000 10-31-2002 $77,000 Details
1714 Expired 11-11-2000 $69,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2110 Sold 09-22-2021 $275,000 10-26-2021 $265,000 Details
2110 Sold 07-08-2015 $248,000 09-23-2015 $245,000 Details
2110 Sold 05-09-2008 $189,900 06-16-2008 $189,000 Details
2110 Cancelled 01-18-2008 $210,000 Details
2110 Expired 09-13-2007 $215,000 Details
2110 Expired 06-11-2007 $215,000 Details
2110 Cancelled 03-05-2005 $153,000 Details
2110 Cancelled 06-27-2002 $85,500 Details
2110 Sold 01-18-2000 $68,000 03-15-2000 $60,000 Details
2110 Expired 12-07-1998 $68,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2321 Sold 11-15-2022 $480,000 01-03-2023 $460,000 Details
2321 Sold 12-20-2018 $382,000 08-29-2019 $368,000 Details
2321 Cancelled 01-31-2018 $445,000 Details
2321 Sold 08-14-2012 $219,000 10-29-2012 $210,000 Details
2321 Expired 07-07-2010 $209,000 Details
2321 Expired 01-06-2010 $219,000 Details
2321 Expired 08-20-2009 $219,000 Details
2321 Expired 12-04-2008 $249,000 Details
2321 Expired 09-05-2008 $249,000 Details
2321 Sold 04-04-2007 $220,000 09-14-2007 $220,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
911 Sold 02-03-2021 $204,888 04-28-2021 $200,000 Details
911 Expired 08-04-2020 $210,000 Details
911 Cancelled 04-20-2017 $257,000 Details
911 Sold 10-01-2016 $219,900 12-23-2016 $218,000 Details
911 Sold 03-08-2012 $169,000 04-12-2012 $165,000 Details
911 Cancelled 10-16-2010 $165,000 Details
911 Sold 02-14-2009 $169,000 08-28-2009 $160,000 Details
911 Cancelled 11-16-2007 $241,000 Details
911 Sold 05-02-2007 $132,000 05-25-2007 $115,000 Details
911 Expired 11-16-2006 $144,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1203 Sold 02-28-2022 $230,000 06-06-2022 $225,000 Details
1203 Expired 02-05-2020 $180,000 Details
1203 Expired 11-08-2019 $180,000 Details
1203 Sold 01-19-2017 $158,000 03-10-2017 $155,000 Details
1203 Cancelled 04-01-2014 $146,000 Details
1203 Expired 10-07-2013 $149,900 Details
1203 Cancelled 08-24-2008 $179,000 Details
1203 Sold 02-01-2006 $165,000 04-19-2006 $165,000 Details
1203 Sold 03-01-2002 $55,000 04-12-2002 $55,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1410 Sold 09-06-2023 $344,000 10-17-2023 $344,000 Details
1410 Sold 08-18-2021 $296,000 10-19-2021 $296,000 Details
1410 Sold 12-20-2017 $258,000 02-22-2018 $258,000 Details
1410 Sold 05-06-2016 $230,000 11-15-2016 $225,000 Details
1410 Sold 10-20-2013 $159,000 11-25-2013 $157,000 Details
1410 Sold 11-04-2007 $140,000 05-16-2008 $135,000 Details
1410 Sold 06-02-2005 $154,000 07-27-2005 $154,000 Details
1410 Sold 10-12-2000 $65,000 10-17-2000 $65,000 Details
1410 Cancelled 04-06-2000 $65,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
815 Sold 12-27-2021 $250,000 01-20-2022 $268,000 Details
815 Sold 12-15-2016 $225,000 01-31-2017 $225,000 Details
815 Sold 02-11-2014 $199,000 03-27-2014 $199,000 Details
815 Expired 04-05-2010 $164,000 Details
815 Cancelled 01-26-2010 $164,000 Details
815 Sold 06-05-2008 $189,000 07-17-2008 $184,000 Details
815 Sold 01-18-2007 $179,000 04-25-2007 $155,000 Details
815 Cancelled 04-27-2005 $163,000 Details
815 Sold 10-13-2000 $60,000 04-18-2001 $56,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
821 Cancelled 08-07-2020 $389,000 Details
821 Cancelled 04-07-2020 $389,000 Details
821 Sold 07-06-2018 $298,500 01-10-2019 $287,000 Details
821 Sold 04-20-2017 $225,000 12-21-2017 $210,000 Details
821 Expired 07-21-2010 $170,000 Details
821 Expired 02-20-2009 $235,000 Details
821 Expired 03-13-2008 $235,000 Details
821 Sold 04-07-2003 $145,000 06-20-2003 $125,000 Details
821 Cancelled 06-27-2002 $120,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1201 Sold 07-28-2023 $475,000 08-23-2023 $485,000 Details
1201 Sold 09-05-2019 $370,000 09-03-2019 $370,000 Details
1201 Cancelled 07-18-2019 $375,000 Details
1201 Cancelled 01-17-2019 $375,000 Details
1201 Expired 05-03-2018 $432,000 Details
1201 Sold 01-08-2006 $275,000 03-24-2006 $275,000 Details
1201 Cancelled 05-21-2005 $248,500 Details
1201 Sold 06-17-2004 $165,000 08-31-2004 $160,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1502 Active 03-25-2024 $548,000 Details
1502 Cancelled 07-30-2019 $385,000 Details
1502 Cancelled 04-01-2019 $419,000 Details
1502 Sold 11-05-2013 $320,000 02-20-2014 $305,000 Details
1502 Sold 03-07-2011 $235,000 09-09-2011 $210,000 Details
1502 Cancelled 06-19-2010 $260,000 Details
1502 Expired 02-14-2008 $280,000 Details
1502 Sold 06-23-2005 $250,000 10-07-2005 $236,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1618 Sold 07-28-2020 $265,000 06-14-2021 $250,000 Details
1618 Sold 07-04-2006 $199,500 09-15-2006 $189,000 Details
1618 Cancelled 04-21-2006 $179,500 Details
1618 Cancelled 08-30-2005 $169,000 Details
1618 Cancelled 04-11-2005 $149,500 Details
1618 Sold 06-05-2003 $95,000 08-05-2003 $90,000 Details
1618 Sold 11-10-2000 $65,000 06-07-2001 $60,000 Details
1618 Sold 06-08-1998 $55,000 07-29-1998 $50,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1619 Sold 05-27-2023 $350,000 04-12-2024 $350,000 Details
1619 Sold 01-05-2017 $229,000 04-24-2017 $229,000 Details
1619 Cancelled 10-05-2015 $237,000 Details
1619 Cancelled 03-08-2015 $249,000 Details
1619 Expired 01-17-2014 $239,000 Details
1619 Sold 03-26-2013 $209,000 05-22-2013 $198,000 Details
1619 Expired 03-01-2007 $199,000 Details
1619 Expired 03-01-2006 $210,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1901 Sold 10-31-2022 $470,000 01-19-2023 $475,000 Details
1901 Cancelled 01-20-2022 $425,000 Details
1901 Cancelled 08-24-2021 $425,000 Details
1901 Cancelled 03-03-2021 $385,000 Details
1901 Cancelled 03-17-2020 $390,000 Details
1901 Cancelled 04-06-2012 $310,000 Details
1901 Cancelled 03-19-2012 $295,000 Details
1901 Sold 09-11-2006 $325,000 03-27-2007 $300,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2002 Sold 10-01-2019 $367,000 02-21-2020 $350,000 Details
2002 Expired 03-19-2019 $378,000 Details
2002 Sold 05-25-2017 $350,000 06-22-2017 $350,000 Details
2002 Sold 05-09-2014 $379,000 08-22-2014 $374,000 Details
2002 Sold 06-24-2013 $335,000 12-06-2013 $330,000 Details
2002 Cancelled 01-29-2007 $356,000 Details
2002 Sold 08-26-2005 $290,000 01-25-2006 $290,000 Details
2002 Cancelled 10-07-2004 $185,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2402 Sold 07-08-2022 $500,000 10-27-2022 $480,000 Details
2402 Expired 02-05-2020 $390,000 Details
2402 Expired 11-22-2019 $390,000 Details
2402 Cancelled 06-19-2019 $390,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
Sold 03-16-2017 $211,300 05-09-2017 $220,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2402 Expired 10-03-2016 $211,300 Details
2402 Sold 08-20-2004 $194,500 10-29-2004 $180,000 Details
2402 Sold 12-28-2001 $130,000 04-30-2002 $120,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2617 Sold 01-02-2013 $225,000 04-22-2013 $217,500 Details
2617 Expired 09-17-2012 $225,000 Details
2617 Sold 10-06-2009 $169,000 03-15-2010 $149,000 Details
2617 Cancelled 08-18-2008 $187,000 Details
2617 Expired 08-14-2007 $225,000 Details
2617 Expired 05-25-2006 $258,000 Details
2617 Sold 01-22-2004 $110,000 03-19-2004 $100,000 Details
2617 Cancelled 09-27-2001 $70,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
3203 Sold 02-22-2019 $295,000 05-03-2019 $290,000 Details
3203 Sold 01-21-2016 $289,000 01-30-2017 $280,000 Details
3203 Cancelled 10-05-2015 $329,000 Details
3203 Expired 07-01-2015 $350,000 Details
3203 Expired 03-13-2015 $350,000 Details
3203 Sold 04-18-2011 $186,000 05-10-2011 $185,000 Details
3203 Cancelled 01-20-2011 $186,000 Details
3203 Sold 09-25-2003 $125,000 02-25-2004 $115,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
3421 Sold 10-12-2009 $325,000 07-30-2010 $265,000 Details
3421 Cancelled 03-04-2009 $300,000 Details
3421 Cancelled 08-12-2008 $380,000 Details
3421 Sold 09-15-2006 $389,000 01-24-2007 $360,000 Details
3421 Sold 03-29-2005 $289,500 06-09-2005 $283,000 Details
3421 Sold 09-02-2003 $230,000 11-03-2003 $210,000 Details
3421 Sold 09-08-1999 $132,000 10-29-1999 $128,000 Details
3421 Expired 07-02-1999 $132,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1015 Expired 06-20-2018 $218,000 Details
1015 Sold 09-15-2006 $167,500 10-20-2006 $157,500 Details
1015 Expired 06-14-2006 $167,500 Details
1015 Sold 08-01-2000 $64,000 09-15-2000 $58,000 Details
1015 Expired 07-05-2000 $64,000 Details
1015 Cancelled 02-06-2000 $66,900 Details
1015 Cancelled 10-01-1999 $57,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1018 Sold 06-08-2022 $250,000 06-30-2022 $261,000 Details
1018 Cancelled 05-09-2022 $185,000 Details
1018 Cancelled 05-12-2019 $169,000 Details
1018 Sold 05-31-2005 $155,000 10-20-2005 $146,888 Details
1018 Sold 08-28-2003 $88,000 09-30-2003 $86,000 Details
1018 Cancelled 07-08-2003 $87,000 Details
1018 Sold 07-26-2001 $56,000 08-31-2001 $56,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1109 Sold 09-03-2021 $279,000 10-14-2021 $265,000 Details
1109 Expired 01-29-2019 $285,000 Details
1109 Sold 04-25-2015 $235,000 07-02-2015 $225,000 Details
1109 Cancelled 05-30-2014 $240,000 Details
1109 Cancelled 11-22-2013 $278,000 Details
1109 Sold 03-01-2004 $105,000 08-30-2004 $90,000 Details
1109 Cancelled 08-15-2001 $64,500 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1208 Sold 07-28-2020 $235,000 03-05-2021 $210,000 Details
1208 Cancelled 01-31-2019 $275,000 Details
1208 Cancelled 01-15-2018 $330,000 Details
1208 Sold 07-17-2009 $135,000 09-11-2009 $125,000 Details
1208 Sold 11-01-2005 $155,000 12-20-2005 $150,000 Details
1208 Sold 01-08-2002 $65,000 04-15-2002 $60,000 Details
1208 Sold 01-05-2001 $65,000 05-24-2001 $60,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1216 Sold 02-01-2024 $260,000 04-12-2024 $242,000 Details
1216 Sold 05-16-2015 $159,900 06-30-2015 $155,000 Details
1216 Cancelled 02-08-2013 $159,900 Details
1216 Sold 09-30-2005 $182,000 04-26-2006 $178,000 Details
1216 Sold 05-01-2005 $139,000 07-15-2005 $137,000 Details
1216 Sold 11-07-2002 $86,500 04-22-2003 $84,000 Details
1216 Cancelled 06-13-2002 $79,900 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1601 Sold 07-09-2023 $480,000 08-25-2023 $470,000 Details
1601 Sold 09-13-2017 $345,000 10-05-2017 $340,000 Details
1601 Cancelled 02-25-2015 $383,500 Details
1601 Sold 01-02-2008 $325,000 02-29-2008 $315,000 Details
1601 Expired 03-05-2005 $265,000 Details
1601 Sold 03-09-2004 $164,500 05-28-2004 $164,500 Details
1601 Sold 04-10-2003 $150,000 07-07-2003 $138,700 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1814 Sold 12-05-2016 $268,000 04-28-2017 $250,000 Details
1814 Sold 05-22-2016 $238,000 07-01-2016 $220,000 Details
1814 Sold 02-28-2007 $199,900 04-30-2007 $188,000 Details
1814 Cancelled 01-01-2007 $194,900 Details
1814 Expired 09-02-2006 $194,900 Details
1814 Cancelled 02-22-2002 $75,000 Details
1814 Cancelled 02-22-2002 $75,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1902 Sold 07-01-2021 $419,000 08-25-2021 $405,000 Details
1902 Sold 07-13-2015 $270,000 12-22-2015 $265,000 Details
1902 Expired 04-18-2014 $285,000 Details
1902 Cancelled 03-06-2006 $288,000 Details
1902 Sold 03-24-2003 $169,500 05-22-2003 $160,000 Details
1902 Sold 08-08-2002 $138,000 02-04-2003 $121,500 Details
1902 Sold 10-02-1998 $110,000 01-26-1999 $75,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2015 Expired 02-28-2020 $285,000 Details
2015 Sold 07-11-2013 $170,000 01-06-2014 $157,500 Details
2015 Sold 11-09-2009 $129,000 03-24-2010 $110,000 Details
2015 Cancelled 01-16-2009 $130,000 Details
2015 Cancelled 06-26-2008 $140,000 Details
2015 Cancelled 10-22-2007 $165,000 Details
2015 Sold 02-22-2001 $75,000 04-06-2001 $65,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2207 Sold 06-08-2020 $263,000 12-07-2020 $250,000 Details
2207 Sold 03-26-2018 $280,000 05-21-2018 $275,000 Details
2207 Sold 04-17-2015 $279,000 05-22-2015 $270,000 Details
2207 Cancelled 02-01-2015 $279,000 Details
2207 Cancelled 02-01-2015 $279,000 Details
2207 Sold 06-10-2014 $245,000 08-26-2014 $235,000 Details
2207 Sold 01-29-2009 $140,000 05-18-2009 $122,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2720 Sold 01-05-2021 $380,000 02-17-2021 $377,500 Details
2720 Sold 03-15-2016 $350,000 06-08-2016 $340,000 Details
2720 Cancelled 09-21-2015 $359,900 Details
2720 Expired 03-24-2015 $398,000 Details
2720 Expired 11-11-2012 $335,000 Details
2720 Cancelled 05-28-2010 $268,000 Details
2720 Sold 02-07-2002 $127,000 05-31-2002 $127,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2809 Sold 09-28-2021 $299,999 11-05-2021 $280,000 Details
2809 Cancelled 03-11-2007 $196,500 Details
2809 Expired 02-28-2006 $198,000 Details
2809 Cancelled 07-05-2004 $149,000 Details
2809 Expired 11-12-2003 $110,000 Details
2809 Sold 11-12-2003 $110,000 02-06-2004 $105,000 Details
2809 Sold 06-28-1999 $60,000 08-18-1999 $56,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2812 Sold 10-14-2016 $242,000 11-22-2016 $242,000 Details
2812 Sold 04-26-2010 $110,000 10-15-2010 $100,000 Details
2812 Expired 07-22-2008 $164,000 Details
2812 Cancelled 10-12-2007 $189,000 Details
2812 Expired 09-02-2006 $190,000 Details
2812 Sold 08-29-2004 $134,900 10-30-2004 $125,000 Details
2812 Sold 03-30-2003 $98,000 06-19-2003 $90,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
3009 Sold 05-15-2012 $225,000 07-10-2012 $220,000 Details
3009 Sold 02-02-2009 $168,000 07-16-2009 $150,000 Details
3009 Expired 11-12-2008 $189,000 Details
3009 Expired 08-05-2008 $189,000 Details
3009 Expired 04-29-2008 $197,000 Details
3009 Expired 01-24-2008 $197,000 Details
3009 Sold 02-04-2003 $100,000 04-04-2003 $99,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
3101 Sold 07-03-2018 $448,000 09-07-2018 $440,000 Details
3101 Expired 03-26-2018 $458,000 Details
3101 Sold 07-22-2015 $399,000 09-30-2015 $399,000 Details
3101 Cancelled 05-07-2015 $430,000 Details
3101 Sold 03-01-2014 $380,000 04-04-2014 $380,000 Details
3101 Sold 07-13-2003 $185,000 09-15-2003 $180,000 Details
3101 Sold 01-24-2001 $135,000 08-07-2001 $127,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
3902 Sold 06-30-2020 $425,000 05-24-2021 $410,000 Details
3902 Sold 11-07-2011 $288,000 12-21-2011 $270,000 Details
3902 Sold 01-10-2005 $269,000 02-28-2005 $259,000 Details
3902 Sold 01-19-2004 $245,000 05-10-2004 $245,000 Details
3902 Sold 02-13-2000 $139,900 11-30-2000 $127,000 Details
3902 Expired 12-21-1999 $152,000 Details
3902 Cancelled 01-25-1999 $152,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1002 Sold 03-20-2023 $498,000 04-20-2023 $490,000 Details
1002 Sold 09-27-2007 $247,500 11-14-2007 $234,500 Details
1002 Expired 04-12-2007 $267,000 Details
1002 Expired 09-25-2006 $305,000 Details
1002 Cancelled 02-10-2006 $310,000 Details
1002 Expired 07-25-2005 $247,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1121 Sold 02-21-2016 $304,900 05-27-2016 $305,000 Details
1121 Sold 08-16-2007 $255,000 11-07-2007 $240,000 Details
1121 Expired 04-03-2007 $299,000 Details
1121 Cancelled 02-20-2007 $339,000 Details
1121 Sold 06-07-2006 $349,000 09-25-2006 $335,000 Details
1121 Sold 02-04-2002 $109,000 06-27-2002 $105,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1403 Active 03-27-2024 $395,000 Details
1403 Sold 09-06-2022 $325,000 11-14-2022 $325,000 Details
1403 Sold 05-27-2017 $235,000 11-27-2017 $230,000 Details
1403 Sold 09-23-2015 $230,000 11-13-2015 $220,000 Details
1403 Expired 06-06-2006 $199,000 Details
1403 Sold 05-24-2004 $118,500 07-30-2004 $118,500 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1405 Sold 02-05-2015 $219,800 07-30-2015 $219,000 Details
1405 Cancelled 02-17-2012 $171,800 Details
1405 Sold 02-10-2011 $159,500 04-15-2011 $147,500 Details
1405 Cancelled 11-04-2009 $139,500 Details
1405 Sold 09-27-2004 $115,000 12-08-2004 $110,000 Details
1405 Sold 10-12-2001 $75,000 07-25-2002 $70,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1415 Sold 06-14-2022 $334,000 09-09-2022 $330,000 Details
1415 Cancelled 02-01-2022 $298,000 Details
1415 Cancelled 05-20-2020 $249,000 Details
1415 Sold 04-09-2013 $159,000 04-30-2013 $182,000 Details
1415 Sold 04-09-2008 $184,900 06-17-2008 $182,000 Details
1415 Cancelled 02-10-2007 $174,900 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1716 Sold 10-19-2022 $370,000 12-13-2022 $355,000 Details
1716 Sold 02-27-2022 $295,000 04-20-2022 $295,000 Details
1716 Cancelled 01-25-2019 $245,000 Details
1716 Sold 05-12-2016 $233,000 01-13-2017 $230,000 Details
1716 Sold 12-13-2006 $185,000 04-12-2007 $175,000 Details
1716 Cancelled 11-18-2002 $86,500 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1719 Sold 05-18-2019 $235,000 08-02-2019 $232,000 Details
1719 Sold 07-16-2013 $215,000 09-06-2013 $210,000 Details
1719 Sold 02-02-2009 $159,000 04-14-2009 $150,000 Details
1719 Expired 01-01-2009 $170,000 Details
1719 Expired 05-30-2008 $180,000 Details
1719 Sold 08-14-2004 $120,000 09-30-2004 $115,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
Sold 05-23-2021 $420,000 07-02-2021 $420,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1721 Sold 03-14-2018 $264,000 05-31-2018 $264,000 Details
1721 Sold 01-18-2017 $225,000 09-01-2017 $215,000 Details
1721 Sold 01-30-2014 $238,000 08-01-2014 $234,000 Details
1721 Sold 10-07-2002 $138,000 01-17-2003 $123,000 Details
1721 Sold 02-04-2002 $107,000 03-22-2002 $105,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1809 Sold 08-04-2022 $333,000 09-26-2022 $330,000 Details
1809 Cancelled 07-15-2022 $333,000 Details
1809 Cancelled 12-09-2006 $209,000 Details
1809 Cancelled 08-23-2005 $185,000 Details
1809 Sold 07-14-2005 $170,000 04-24-2006 $165,000 Details
1809 Sold 01-10-2002 $75,000 08-06-2002 $70,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1905 Cancelled 03-15-2021 $279,000 Details
1905 Expired 02-13-2020 $279,000 Details
1905 Sold 08-04-2015 $278,000 04-15-2016 $265,000 Details
1905 Sold 12-03-2013 $235,000 01-21-2014 $220,000 Details
1905 Sold 03-22-2013 $198,000 04-05-2013 $198,000 Details
1905 Sold 12-13-2011 $159,000 01-10-2013 $155,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1906 Active Under Contract 02-26-2024 $376,000 Details
1906 Sold 03-20-2023 $335,000 06-06-2023 $325,000 Details
1906 Sold 03-28-2018 $240,000 04-27-2018 $241,000 Details
1906 Cancelled 08-21-2017 $255,000 Details
1906 Sold 05-13-2013 $218,888 07-30-2013 $195,000 Details
1906 Sold 08-29-2002 $90,000 03-19-2003 $87,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1914 Sold 12-12-2011 $188,000 02-07-2012 $185,000 Details
1914 Sold 07-19-2009 $175,000 11-06-2009 $170,000 Details
1914 Expired 03-21-2007 $259,000 Details
1914 Expired 12-14-2006 $259,000 Details
1914 Sold 11-10-2005 $189,900 06-15-2006 $189,900 Details
1914 Sold 06-23-2000 $76,900 07-27-2000 $75,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2101 Sold 02-04-2022 $420,000 04-20-2022 $400,000 Details
2101 Expired 04-09-2013 $224,900 Details
2101 Cancelled 02-12-2013 $229,500 Details
2101 Sold 07-09-2004 $189,900 01-24-2005 $182,500 Details
2101 Sold 02-09-2001 $125,000 06-07-2001 $110,000 Details
2101 Cancelled 08-26-1999 $120,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2216 Sold 05-22-2006 $209,900 11-22-2006 $209,900 Details
2216 Sold 03-15-2005 $119,000 03-29-2005 $121,000 Details
2216 Cancelled 03-11-2005 $119,000 Details
2216 Cancelled 10-11-2004 $115,000 Details
2216 Cancelled 09-14-2004 $125,000 Details
2216 Sold 10-04-1999 $62,000 04-03-2000 $60,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2507 Cancelled 09-01-2010 $169,500 Details
2507 Expired 03-09-2010 $169,500 Details
2507 Cancelled 06-13-2009 $175,000 Details
2507 Cancelled 03-23-2009 $179,500 Details
UnitStatusList DatePriceClose DateSold PriceDetails
1407 Sold 05-05-1999 $60,000 10-22-1999 $47,500 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2507 Sold 09-25-1998 $65,000 12-08-1999 $59,900 Details
UnitStatusList DatePriceClose DateSold PriceDetails
2520 Sold 09-03-2021 $409,777 12-01-2021 $405,000 Details
2520 Expired 06-21-2020 $398,000 Details
2520 Sold 09-25-2015 $340,000 05-11-2016 $330,000 Details
2520 Sold 07-05-2009 $258,000 12-03-2009 $255,000 Details
2520 Cancelled 04-22-2007 $339,000 Details
2520 Sold 04-18-2004 $189,500 06-24-2004 $190,000 Details
UnitStatusList DatePriceClose DateSold PriceDetails
